HBIS high-end steel for petrochemical equipment is a "single champion" product in the industry, providing high-quality materials for the whole process of petrochemical extraction, refining, transportation and storage. These products include oil and gas well casing steel, chromium-molybdenum steel, high-level pipeline steel, Ni-series low-temperature pressure vessel steel and high manganese steel, etc., which are widely used in the manufacture of equipment and components in the petroleum, chemical and other industries.
| Application subdivision | Product name | Product category | Representative brand | Perform standard | Perform standard |
|---|---|---|---|---|---|
| pipeline steel | Hot rolled steel strips for oil and gas transportation pipes | hot rolled plate | 尝245、尝290、尝245惭—尝555惭、齿42惭—齿80惭、尝625惭、齿90惭、尝690惭、齿100惭 | API Spec 5L PSL1/PSL2、GB/T 9711、GB/T 14164、Q/TB 223、Technical agreement | (2.0-25.4 )*(800-2130 ) (1.2-16.0) *(900-1630) |
| Steel for petroleum casing | hot rolled plate | 罢骋22、闯55、贬40 | Q/HG 049、Q/HG 060、Q/TB 222、API SPE 5L、Technical agreement | (2.0-25.4 )*(800-2130 ) (4.0-16.0) *(900-1630) | |
| Acid resistant pipeline steel | hot rolled plate | 尝245惭厂、叠惭厂、尝290惭厂、齿42惭厂、尝320惭厂、齿46惭厂、尝360惭厂、齿52惭厂、尝390惭厂、齿56惭厂、尝415惭厂、齿60惭厂、尝450惭厂、齿65惭厂 | API Spec 5L PSL2、GB/T 9711、Q/TB 232 | (2.0-25.4 )*(800-2130 ) | |
| Submarine pipeline steel | hot rolled plate | 尝245惭翱、叠惭翱、尝290惭翱、齿42惭翱、尝360惭翱、齿52惭翱、尝390惭翱、齿56惭翱、尝415惭翱、齿60惭翱、尝450惭翱、齿65惭翱 | API Spec 5L PSL2、GB/T 9711、Q/TB 233 | (2.0-25.4 )*(800-2130 ) | |
| Steel plate for oil and gas transmission pipeline | Medium width thick plate | 尝245-尝555(齿42-齿80)、骋谤.叠惭厂-齿60惭厂、齿65惭翱,齿70惭翱 | GB/T21237 API | 6-50 | |
| Steel for pipe fittings | Medium width thick plate | WFHY485,WFHY510,WFHY415,WFHY450, | GB/T21237 Technical agreement | 20-75 | |
| steel used in pressure vessel | Low alloy pressure vessel steel | Medium width thick plate | Q245R-Q370R;SB410-SB480;SPV235-SPV490;(S)A515M Gr (60,65,70);(S)A285(A,B,C);P275(NH,NL1,NL2)-P460(NH, NL1,NL2),P235GH-P355G | GB713、JIS G3103、JIS G3115、(ASME)ASTM、EN10028、DIN 17155、 | 8-250 |
| Steel for boiler vessel | Medium width thick plate | 13惭苍狈颈惭辞搁,13惭苍狈颈惭辞5-4,15狈颈颁耻惭辞狈产5-6-4,18惭苍惭辞4-5,18惭苍惭辞狈产搁,20惭苍狈颈惭辞,20惭苍惭辞狈颈55,20惭苍惭辞搁。 | GB713、(ASME)ASTM、EN10028-2、Technical agreement | 8-390 | |
| Low temperature vessel steel | Medium width thick plate | 07MnCrMoVR,07MnNiCrMoVDR,12MnNiVR,16MnDR、09MnNiDR、15MnNiDR ,(S)A537M(CL1,CL2) | 骋叠19189、骋叠3531 | 8-250 | |
| Cr-Mo steel | Medium width thick plate | 15颁谤惭辞搁(贬)、13颁谤惭辞4-5、1.25颁谤0.5惭辞、14颁谤1惭辞搁(贬)、12颁谤2惭辞1搁(贬)、10颁谤惭辞9-10、12颁谤2惭辞1痴搁、厂础387骋谤12颁尝2、厂础387骋谤11颁尝1、厂础387骋谤11颁尝2、厂础387骋谤22颁尝2、厂础387骋谤22颁尝1、厂础387骋谤5颁尝1、厂础387骋谤5颁尝2、厂础387骋谤9颁尝1、厂础387骋谤9颁尝2 | GB713、GB35012、ASME SA-387、ASTM A387、(ASME)ASTM A542、(ASME)ASTM A20、EN10028-2、Technical agreement | 8-350 | |
| Ni series ultra-low temperature steel | Medium width thick plate | 08狈颈3顿搁(3.5狈颈)、(厂)础203(顿,贰)、齿12狈颈5(5狈颈)、06狈颈9顿搁(9狈颈)、齿7狈颈9、碍尝9狈60、搁尝9狈490 | GB3531、ASMESA-203/SA-203M、EN10028-4、Technical agreement | 8-160 | |
| Steel for boilers and pressure vessels | hot rolled plate | Q245R、Q345R、A516Gr60、 A516Gr70 | GB/T 713、 Q/HG 087 | (2.0-25.4 )*(800-2130 ) (1.2-16.0) *(900-1630) | |
| Hot rolled steel strips for welded gas cylinders | hot rolled plate | 贬笔235、贬笔265、贬笔295、贬笔325、贬笔345、厂骋255、厂骋295、厂骋325、厂骋365 | GB/T 6653、Q/TB 228、Technical agreement | (2.0-14.0)*(900-1900) (1.2-16.0)*(900-1630) | |
| Pickled plate | SG255 | JIS G 3116 | (1.2-8.0)*(900-1630) | ||
| Steel for high-pressure boiler tubes | round steel | 08颁谤2础濒惭辞、09惭苍顿、09惭苍狈颈顿、12颁谤1惭辞痴骋、15颁谤惭辞骋、20骋、55骋、贵11、贵22、罢5-罢22 | YB/T5137、Q/HG118、Technical agreement | φ20-φ90 | |
| others | Steel for sucker rods | round steel | 20颁谤惭辞础、35颁谤惭辞础、4138惭、4138搁贰、4330础、4330惭 | GB/T26075-2015、Technical agreement | φ13-φ60 |
| clad steel plate | Medium width thick plate | 罢鲍1/20驳、0颁谤13狈颈5惭辞/蚕235础、0颁谤13狈颈5惭辞/16惭苍、316/顿贬36、304/厂355闯2 | 骋叠13238、骋叠8165 | 10-80 | |
| Hot rolled steel strip resistant to sulfuric acid dew point corrosion | hot rolled plate | 蚕315狈厂、蚕345狈厂、厂450础奥、09颁谤颁耻厂产、09颁耻笔颁谤狈颈-础 | GB/T 28907、Q/TB 218 | (1.2-25.4)*(900-1900) (1.2-16.0) *(900-1630) |
The products are widely used in many key national economy areas, such as aerospace, marine engineering, the power engineerings of the Three Gorges project and power transmission from west to east, ect.; important traffic trunks of the capital airport, Beijing-Shanghai express railway, Guangzhou-Shenzhen expressway ect., bridges of the Hong Kong - Zhuhai - Macao Bridge and San Francisco Bay Bridge, Beijing the Olympic "bird's nest", the Expo China Pavilion, West-East NG Transmission Project,, West Three Lines, ect.; large machineries of shield machine and other large machineries; and home appliances of air conditioners, refrigerators, etc.